SAN JUAN ISLAND PARK AND
RECREATION DISTRICT
Overall Race Results:
Triathlon & Relay Race - Summer 2005
Total Swim Bike Run
Race No. Name Sex Age Time Time Time Time
Category: A - 15-19 Men
201 Thomsen, Elliott M 19 2:04:04 0:11:25 1:14:38 0:38:01
Category: B - 20-24 Men
202 Farley, Tyson M 22 2:18:59 0:13:22 1:18:03 0:47:34
203 Cahoon, Derek M 22 2:22:51 0:12:27 1:17:48 0:52:36
Category: C - 25-29 Men
240 Scerbo, Eugene M 27 2:13:36 0:11:17 1:15:40 0:46:39
238 Baltzley, Michael M 29 2:24:07 0:14:01 1:22:25 0:47:41
Category: D - 30-34 Men
205 Klicpera, James M 32 2:36:27 0:20:31 1:35:41 0:40:15
Category: E - 35-39 Men
207 Jones, Scott E M 38 1:55:32 0:10:28 1:07:32 0:37:32
208 Wilson, Ron M 39 2:19:42 0:12:11 1:19:52 0:47:39
210 Chee, Brian M 39 2:35:27 0:13:55 1:34:30 0:47:02
209 Henderson, Patrick M 39 2:55:59 0:20:37 1:51:55 0:43:27
Category: F - 40-44 Men
212 Hopkins, Paul M 44 2:06:59 0:11:18 1:15:52 0:39:49
211 Haselton, Henry M 41 2:17:26 0:13:44 1:14:45 0:48:57
239 Kim, Douglas M 41 2:20:46 0:22:57 1:14:07 0:43:42
237 Brand, Dave M 42 2:42:29 0:16:37 1:30:46 0:55:06
Category: G - 45-49 Men
217 Cyra, Bruce M 47 1:54:21 0:14:00 1:07:55 0:32:26
214 Beard, Toby M 45 2:01:17 0:11:56 1:10:22 0:38:59
215 Guidotti, Chris M 46 2:09:14 0:15:49 1:14:44 0:38:41
236 Gaylord, Randy M 48 2:21:56 0:14:33 1:22:12 0:45:11
216 Derrick, Michael M 47 2:51:32 0:13:30 1:38:40 0:59:22
Category: H - 50-54 Men
241 Rosenzweig, Frank M 52 2:51:22 0:15:44 1:45:11 0:50:27
Category: I - 55&Over Men
218 Holloway, Richard M 57 2:00:04 0:10:44 1:09:18 0:40:02
219 Hutchison, Phillip M 59 2:28:24 0:12:32 1:17:16 0:58:36
Category: K - 20-24 Women
6/18/2005 6:08:21 PM 1
220 Johnson, Kaitlyn F 24 2:20:30 0:14:05 1:23:23 0:43:02
Category: L - 25-29 Women
223 Mader, Erin F 27 2:31:53 0:16:00 1:20:19 0:55:34
222 Charrier, Alyssa F 25 2:37:06 0:15:35 1:31:11 0:50:20
Category: M - 30-34 Women
226 Bennett, Laura F 31 2:17:30 0:11:21 1:20:55 0:45:14
228 Stauffer, Carrie F 34 2:35:27 0:16:00 1:32:28 0:46:59
225 Sickles, Julie R F 31 2:49:05 0:16:00 1:37:55 0:55:10
Category: N - 35-39 Women
230 Henderson, Rae Ann F 39 3:07:19 0:20:37 1:52:19 0:54:23
229 Housh, Nikki F 37 3:09:46 0:17:50 1:42:52 1:09:04
Category: O - 40-44 Women
233 Hutchison, Jane F 43 2:14:57 0:13:32 1:17:21 0:44:04
232 Webb, Karen F 40 2:53:10 0:14:25 1:38:28 1:00:17
Category: P - 45-49 Women
234 McDonald, Karen F 49 2:46:07 0:15:48 1:35:02 0:55:17
Category: Q - 50&Over Women
235 Renaud, Catherine F 57 2:29:28 0:21:16 1:20:02 0:48:10
Category: R - Co-ed Team
267 Bybee, Blanche F 37 2:00:28 0:11:36 0:00:00 0:00:00
267 Cowan, Brendan M 33 2:00:28 0:00:00 0:00:00 0:37:47
267 Trienens, Nick M 23 2:00:28 0:00:00 1:11:05 0:00:00
266 Reif, Alison F 37 2:08:01 0:00:00 0:00:00 0:41:40
266 Reif, Tim M 37 2:08:01 0:00:00 1:11:44 0:00:00
266 Reif, Tim M 37 2:08:01 0:14:37 0:00:00 0:00:00
265 DeLong, Elizabeth F 22 2:29:29 0:00:00 0:00:00 0:41:05
265 Legg, Lindsay F 23 2:29:29 0:20:54 0:00:00 0:00:00
265 Strum, Matthew M 29 2:29:29 0:00:00 1:27:30 0:00:00
Category: S - Men's Team
269 Bennett, Aaron M 16 2:06:20 0:16:19 0:00:00 0:00:00
269 Clancy, Willie M 16 2:06:20 0:00:00 0:00:00 0:39:41
269 Hayworth, Sidney M 17 2:06:20 0:00:00 1:10:20 0:00:00
262 Marriner, Alan M 47 2:11:06 0:00:00 1:19:29 0:00:00
262 Marriner, Alan M 47 2:11:06 0:14:34 0:00:00 0:00:00
262 Marriner, Dylan M 14 2:11:06 0:00:00 0:00:00 0:37:03
Category: T - Women's Team
263 Lindley, Jane F 44 2:16:20 0:00:00 1:21:42 0:00:00
263 Lindley, Jane F 44 2:16:20 0:12:41 0:00:00 0:00:00
6/18/2005 6:08:21 PM 2
263 Sampson, Jennifer F 39 2:16:20 0:00:00 0:00:00 0:41:57
268 Foley, Kathleen F 37 2:31:54 0:00:00 1:32:00 0:00:00
268 Harold, Amy F 35 2:31:54 0:16:55 0:00:00 0:00:00
268 Miniken, Shannon F 34 2:31:54 0:00:00 0:00:00 0:42:59
264 Erickson, Kimberly F 37 2:49:34 0:14:59 0:00:00 0:00:00
264 Hankins, Heather F 32 2:49:34 0:00:00 1:45:49 0:00:00
264 Keane, Boo Boo F 42 2:49:34 0:00:00 0:00:00 0:48:46
261 Calverley, Shannon F 41 2:52:41 0:13:31 0:00:00 0:00:00
261 Owen, Kelly F 43 2:52:41 0:00:00 0:00:00 0:52:25
261 Vedder, Karen F 56 2:52:41 0:00:00 1:46:45 0:00:00
61 Total Times