360.378.4953 -- 580 GUARD STREET -- PO BOX 1946, FRIDAY HARBOR, WA 98250

home programs

parks

ISLAND LOOP 8.8 K RUN

registration information

trips and tours

trips and tours

trips and tours

trips and tours

trips and tours

trips and tours

trips and tours

trips and tours


2003 RUN RESULTS BY SEX

SAN JUAN ISLAND PARK AND RECREATION DISTRICT
8.8 K Run August 16, 2003 Results
Race No. Name Sex Age Event Run Time
366 Cable, David M   Run 0:53:20
Under 10 girls
356 Brand, Clare F 9 Run 0:55:57
249 King, Sydney F 8 Run 1:07:41
367 Demuth-Wight, Vida F 2 Run 1:10:59
under 10 boys
221 Cunningham, Justin M 9 Run 0:55:25
10-14 girls
222 Cunningham, Kelsley F 12 Run 0:49:30
238 Heeren, Sarah F 14 Run 0:55:08
368 Wilson, Lindsey F 14 Run 0:55:51
234 Gibbs, Carly F 11 Run 0:57:25
342 Burne James, Sarah F 12 Run 1:18:39
276 Shaffer, Morgan F 10 Run 1:21:42
360 Goudie, Megan F 10 Run 1:21:47
333 Enchin, Margot F 12 Run 1:21:56
10-14 boys
257 Marriner, Dylan M 13 Run 0:43:22
265 Paul, Louis M 13 Run 0:44:14
258 Marriner, Geordie M 10 Run 0:46:28
217 Byington, Shay M 13 Run 0:46:44
341 Burne James, Sam M 14 Run 0:49:09
15-19 women
245 Judkins, Madison F 15 Run 0:41:23
347 Wilson, Tasha F 15 Run 0:46:47
364 Hopkins, Shey F 16 Run 0:53:45
247 Keithcart, Kendra F 18 Run 1:03:14
282 Smith, Taina F 20 Run 1:19:52
201 Anderson, Britt F 18 Run 1:32:22
369 Gerard, Carrie F 15 Run 1:38:31
15-19 men
231 Franco, Lucas M 17 Run 0:33:12
269 Ryan, Brady M 17 Run 0:35:58
319 Buffum, Jesse M 17 Run 0:37:38
348 Henning, Andrew M 16 Run 0:39:05
210 Blackford, Gabe M 18 Run 0:45:57
350 Anderson, Mark M 15 Run 0:47:32
260 Miller, Brennen M 17 Run 0:53:07
334 Enchin, Aaron M 15 Run 1:22:20
20-24 women
373 Cooper, Erin F 21 Run 0:50:03
255 Legg, Lindsay F 21 Run 1:04:58
20-24 men
345 Franck, Matthew M 21 Run 0:29:29
336 Gilbert, Ammon M 22 Run 0:32:02
353 Zeretzke, Jared M 23 Run 0:36:08
25-29 women
242 Jacox, Carrie F 27 Run 0:48:39
303 Beasley, Merideth F 27 Run 0:49:29
205 Andrews, Kerry F 26 Run 0:53:20
216 Buell, Kelly F 29 Run 0:54:17
232 Frazee, Debbie F 29 Run 1:20:48
25-29 men
361 Deacon, Chris M 29 Run 0:38:27
376 Gile, Ryan M 26 Run 0:39:46
281 Smith, Greer M 27 Run 0:41:32
30-34 women
318 Swapp, Melanie F 31 Run 0:43:14
280 Smith, Stephanie * F 32 Run 0:47:28
  Minniken, shannon F   Run 47.29
212 Bolger, Angela F 34 Run 0:57:49
270 Ryan, Jodie F 33 Run 1:03:26
207 Andrus, Andrea F 31 Run 1:15:52
230 Fleming, Jen F 31 Run 1:18:52
30-34 men
323 Morgan, Glen M 32 Run 0:29:52
337 Abums, Arron M 31 Run 0:33:25
325 Phillips, Noel M 30 Run 0:34:19
266 Pernet, Bruno M 33 Run 0:42:49
289 Strathmann, Joe M 33 Run 0:48:42
215 Buell, Jake M 30 Run 0:54:17
35-39 women
288 Stewart, Pamela P F 38 Run 0:40:55
324 Org, Lauren F 35 Run 0:45:42
329 Clement, Connie F 37 Run 0:50:12
375 Mueller, Gretchen F 35 Run 0:51:54
321 Aldrete, Veronica F 38 Run 0:53:57
292 Thalacker, Tanya F 36 Run 0:57:16
226 Duck, Colleen F 35 Run 1:07:24
362 Demuth, Cere F 36 Run 1:10:59
209 Bee, Samantha F 37 Run 1:23:18
35-39 men
322 Keefer, Whan M 38 Run 0:30:35
274 Sentinella, Terry M 39 Run 0:32:34
290 Strathmann, Bill M 36 Run 0:34:35
304 Lockwood, Ross M 39 Run 0:34:40
331 Clement, Paul M 38 Run 0:35:36
344 O'Brien, Kevin M 36 Run 0:41:22
206 Andrus, Craig M 38 Run 0:42:09
291Sundeen, Tim M 35 Run 0:47:22
377 Mueller, Tom M 36 Run 0:51:56
40-44 women
241 Hutchison, Jane F 41 Run 0:39:44
223 Cunningham, Loree F 43 Run 0:46:03
219 Cooter, Teri F 43 Run 0:47:26
263 Owen, Kelly F 42 Run 0:49:28
311 Ayre, Sue F 43 Run 0:49:29
349 Hedin, Belinda F 44 Run 0:50:36
295 Wahl, Darlene F 42 Run 1:03:26
40-44 men
235 Guidotti, Chris M 44 Run 0:35:14
264 Pachuta, John M 41 Run 0:39:43
312 Anderson, Greg M 42 Run 0:40:45
365 Bee, John M 42 Run 0:44:59
355 Brand, Dave M 40 Run 0:55:57
45-49 women
310 Ladner, Martha F 46 Run 0:45:57
214 Bowers, Abby F 47 Run 0:46:02
346 Powell, Po F 48 Run 0:52:34
273 Seiler-Bell, Kim F 45 Run 0:53:05
313 Anderson, Andrea F 47 Run 0:53:30
251 Klinger, Terrie F 47 Run 0:54:57
286 Spencer, Lindsay F 47 Run 1:06:32
224 DeGraaff, Teresa F 45 Run 1:07:23
339 James, Julia F 46 Run 1:18:44
315 Day Vincent, Kris F 47 Run 1:21:42
229 Emler-Shaffer, Amy F 46 Run 1:21:47
227 Duncan, Laurie F 46 Run 1:23:19
45-49 men
275 Shaffer, Dennis M 49 Run 0:35:37
305 Gaylord, Randy M 46 Run 0:37:34
314 Lumpy, M 45 Run 0:38:44
237 Heeren, Ron M 49 Run 0:47:16
294 Vaughn, Gary M 47 Run 0:50:13
340 Burne, Rick M 46 Run 0:51:04
285 Spencer, Martin M 48 Run 0:55:49
233 Gibbs, Sam M 48 Run 0:57:25
250 King, Stephen M 48 Run 1:07:40
50-54 women
300 Weeks, Reitha F 51 Run 0:39:59
202 Anderson, Janice F 52 Run 0:49:26
357 O'Connor, Marilyn F 50 Run 0:51:54
332 Enchin, Frances F 52 Run 0:52:50
343 Hetrick, Beth F 54 Run 1:00:33
299 Webert, Widget F 52 Run 1:09:28
372 McGearhart, Susea F 54 Run 1:18:39
284 Smith-Zaninovich, Melissa F 50 Run 1:20:08
335 Spring, Elise F 51 Run 1:22:17
320 Shouse, Sue F 51 Run 1:26:48
240 Howe, Mary F 52 Run 1:38:31
50-54 men
239 Howe, Steve M 53 Run 0:35:02
301 Weeks, Russ M 54 Run 0:36:16
244 Johnson, Kerwin M 54 Run 0:39:45
204 Anderson, John M 52 Run 0:41:36
262 Mortensen, Rob M 50 Run 0:41:53
296 Warner, Clayton M 50 Run 0:45:24
309 Ayre, Rick M 54 Run 0:45:57
236 Hastings, John M 54 Run 0:49:30
328 Taylor, Jonathan P M 50 Run 0:54:54
225 DeMaster, Doug M 52 Run 0:54:57
220 Cooter, Walt M 53 Run 1:02:22
254 Legg, Lonnie M 52 Run 1:04:58
267 Pillow, Bradley M 54 Run 1:13:51
55-59 women
306 Robinson, Marty F 56 Run 0:54:04
374 Jackson, Carol F 58 Run 1:06:17
278 Sliger, Mary F 56 Run 1:09:29
307 Columna, Sharyn F 55 Run 1:21:42
330 Borner, Vreni F 57 Run 1:26:36
371 Bailey, Molly F 59 Run 1:28:06
55-59 men
277 Shouse, Michael M 59 Run 0:36:49
354 Zeretzke, David M 55 Run 0:43:00
316 Giller, Bill M 56 Run 0:43:29
302 Gaylard, FastEd M 59 Run 1:07:41
60-64 women
203 Anderson, Delores F 64 Run 1:04:29
248 Kennedy, Seanene F 61 Run 1:06:17
351 Abbott, Arlyne F 61 Run 1:26:36
352 Stedman, Liz F 62 Run 1:26:36
272 Salquist, Claudia F 61 Run 1:27:48
326 Woltson, Laura F 61 Run 1:36:38
60-64 men
253 Lange, Ian M 62 Run 0:39:24
338 Shelley, Randall M 60 Run 0:40:05
370 Bailey, John M 61 Run 0:48:32
268 Rust, Chuck M 61 Run 0:54:19
363 Wight, Larry M 61 Run 1:10:59
65-69 women
211 Blakeway, Carolyn F 68 Run 1:19:16
359 Klingebiel, Betty F 65 Run 1:27:58
65-69 men
208 Avent, Jon M 69 Run 0:49:30
308 Curran, Richard M 69 Run 1:00:08
358 Klingebiel, Ward M 66 Run 1:28:06
over 70 women
256 Madden, Pat F 74 Run 1:26:49
over 70 men
298 Warren, Robert M 71 Run 0:51:48