360.378.4953 -- 580 GUARD STREET -- PO BOX 1946, FRIDAY HARBOR, WA 98250

home programs

parks

ISLAND LOOP 8.8 K RUN

registration information

trips and tours

trips and tours

trips and tours

trips and tours

trips and tours

trips and tours

trips and tours

trips and tours


SAN JUAN ISLAND PARK AND RECREATION DISTRICT

Run Results:

FH 8.8K Run - Summer 2003

Run

Race No. Name Category Sex Age Event Time

Category: WOMEN

241 Hutchison, Jane o - 40-44 F 41 Run 0:39:44

300 Weeks, Reitha s - 50-54 F 51 Run 0:39:59

288 Stewart, Pamela P m - 35-39 F 38 Run 0:40:55

245 Judkins, Madison e - 15-19 F 15 Run 0:41:23

318 Swapp, Melanie k - 30-34 F 31 Run 0:43:14

324 Org, Lauren m - 35-39 F 35 Run 0:45:42

310 Ladner, Martha q - 45-49 F 46 Run 0:45:57

214 Bowers, Abby q - 45-49 F 47 Run 0:46:02

223 Cunningham, Loree o - 40-44 F 43 Run 0:46:03

347 Wilson, Tasha e - 15-19 F 15 Run 0:46:47

219 Cooter, Teri o - 40-44 F 43 Run 0:47:26

280 Smith, Stephanie * k - 30-34 F 32 Run 0:47:28

242 Jacox, Carrie I - 25-29 F 27 Run 0:48:39

202 Anderson, Janice s - 50-54 F 52 Run 0:49:26

263 Owen, Kelly o - 40-44 F 42 Run 0:49:28

311 Ayre, Sue o - 40-44 F 43 Run 0:49:29

303 Beasley, Merideth I - 25-29 F 27 Run 0:49:29

222 Cunningham, Kelsley c - 10-14 F 12 Run 0:49:30

373 Cooper, Erin g - 20-24 F 21 Run 0:50:03

329 Clet, Connie m - 35-39 F 37 Run 0:50:12

349 Hedin, Belinda o - 40-44 F 44 Run 0:50:36

375 Mueller, Gretchen m - 35-39 F 35 Run 0:51:54

357 O'Connor, Marilyn s - 50-54 F 50 Run 0:51:54

346 Powell, Po q - 45-49 F 48 Run 0:52:34

332 Enchin, Frances s - 50-54 F 52 Run 0:52:50

273 Seiler-Bell, Kim q - 45-49 F 45 Run 0:53:05

205 Andrews, Kerry I - 25-29 F 26 Run 0:53:20

313 Anderson, Andrea q - 45-49 F 47 Run 0:53:30

364 Hopkins, Shey e - 15-19 F 16 Run 0:53:45

321 Aldrete, Veronica m - 35-39 F 38 Run 0:53:57

306 Robinson, Marty u - 55-59 F 56 Run 0:54:04

216 Buell, Kelly I - 25-29 F 29 Run 0:54:17

251 Klinger, Terrie q - 45-49 F 47 Run 0:54:57

238 Heeren, Sarah c - 10-14 F 14 Run 0:55:08

368 Wilson, Lindsey c - 10-14 F 14 Run 0:55:51

356 Brand, Clare a - under 10 F 9 Run 0:55:57

292 Thalacker, Tanya m - 35-39 F 36 Run 0:57:16

234 Gibbs, Carly c - 10-14 F 11 Run 0:57:25

212 Bolger, Angela k - 30-34 F 34 Run 0:57:49

343 Hetrick, Beth s - 50-54 F 54 Run 1:00:33

247 Keithcart, Kendra e - 15-19 F 18 Run 1:03:14

270 Ryan, Jodie k - 30-34 F 33 Run 1:03:26

295 Wahl, Darlene o - 40-44 F 42 Run 1:03:26

203 Anderson, Delores w - 60-64 F 64 Run 1:04:29

255 Legg, Lindsay g - 20-24 F 21 Run 1:04:58

374 Jackson, Carol u - 55-59 F 58 Run 1:06:17

248 Kennedy, Seanene w - 60-64 F 61 Run 1:06:17

286 Spencer, Lindsay q - 45-49 F 47 Run 1:06:32

224 DeGraaff, Teresa q - 45-49 F 45 Run 1:07:23

226 Duck, Colleen m - 35-39 F 35 Run 1:07:24

249 King, Sydney a - under 10 F 8 Run 1:07:41

299 Webert, Widget s - 50-54 F 52 Run 1:09:28

278 Sliger, Mary u - 55-59 F 56 Run 1:09:29

362 Demuth, Cere m - 35-39 F 36 Run 1:10:59

367 Demuth-Wight, Vida a - under 10 F 2 Run 1:10:59

207 Andrus, Andrea k - 30-34 F 31 Run 1:15:52

342 Burne James, Sarah c - 10-14 F 12 Run 1:18:39

372 McGearhart, Susea s - 50-54 F 54 Run 1:18:39

339 James, Julia q - 45-49 F 46 Run 1:18:44

230 Fleming, Jen k - 30-34 F 31 Run 1:18:52

211 Blakeway, Carolyn y - 65-69 F 68 Run 1:19:16

282 Smith, Taina e - 15-19 F 20 Run 1:19:52

284 Smith-Zaninovich, Melissa s - 50-54 F 50 Run 1:20:08

232 Frazee, Debbie I - 25-29 F 29 Run 1:20:48

307 Columna, Sharyn u - 55-59 F 55 Run 1:21:42

315 Day Vincent, Kris q - 45-49 F 47 Run 1:21:42

276 Shaffer, Morgan c - 10-14 F 10 Run 1:21:42

229 Emler-Shaffer, Amy q - 45-49 F 46 Run 1:21:47

360 Goudie, Megan c - 10-14 F 10 Run 1:21:47

333 Enchin, Margot c - 10-14 F 12 Run 1:21:56

335 Spring, Elise s - 50-54 F 51 Run 1:22:17

209 Bee, Samantha m - 35-39 F 37 Run 1:23:18

227 Duncan, Laurie q - 45-49 F 46 Run 1:23:19

351 Abbott, Arlyne w - 60-64 F 61 Run 1:26:36

330 Borner, Vreni u - 55-59 F 57 Run 1:26:36

352 Stedman, Liz w - 60-64 F 62 Run 1:26:36

320 Shouse, Sue s - 50-54 F 51 Run 1:26:48

256 Madden, Pat zz - over 70 F 74 Run 1:26:49

272 Salquist, Claudia w - 60-64 F 61 Run 1:27:48

359 Klingebiel, Betty y - 65-69 F 65 Run 1:27:58

371 Bailey, Molly u - 55-59 F 59 Run 1:28:06

201 Anderson, Britt e - 15-19 F 18 Run 1:32:22

326 Woltson, Laura w - 60-64 F 61 Run 1:36:38

369 Gerard, Carrie e - 15-19 F 15 Run 1:38:31

240 Howe, Mary s - 50-54 F 52 Run 1:38:31

Category: MEN

345 Franck, Matthew h - 20-24 M 21 Run 0:29:29

323 Morgan, Glen L - 30-34 M 32 Run 0:29:52

322 Keefer, Whan n - 35-39 M 38 Run 0:30:35

336 Gilbert, Ammon h - 20-24 M 22 Run 0:32:02

274 Sentinella, Terry n - 35-39 M 39 Run 0:32:34

231 Franco, Lucas f - 15-19 M 17 Run 0:33:12

337 Abums, Arron L - 30-34 M 31 Run 0:33:25

325 Phillips, Noel L - 30-34 M 30 Run 0:34:19

290 Strathmann, Bill n - 35-39 M 36 Run 0:34:35

304 Lockwood, Ross n - 35-39 M 39 Run 0:34:40

239 Howe, Steve t - 50-54 M 53 Run 0:35:02

235 Guidotti, Chris p - 40-44 M 44 Run 0:35:14

331 Clet, Paul n - 35-39 M 38 Run 0:35:36

275 Shaffer, Dennis r - 45-49 M 49 Run 0:35:37

269 Ryan, Brady f - 15-19 M 17 Run 0:35:58

353 Zeretzke, Jared h - 20-24 M 23 Run 0:36:08

301 Weeks, Russ t - 50-54 M 54 Run 0:36:16

277 Shouse, Michael v - 55-59 M 59 Run 0:36:49

305 Gaylord, Randy r - 45-49 M 46 Run 0:37:34

319 Buffum, Jesse f - 15-19 M 17 Run 0:37:38

361 Deacon, Chris j - 25-29 M 29 Run 0:38:27

314 Lumpy, r - 45-49 M 45 Run 0:38:44

348 Henning, Andrew f - 15-19 M 16 Run 0:39:05

253 Lange, Ian x - 60-64 M 62 Run 0:39:24

264 Pachuta, John p - 40-44 M 41 Run 0:39:43

244 Johnson, Kerwin t - 50-54 M 54 Run 0:39:45

376 Gile, Ryan j - 25-29 M 26 Run 0:39:46

338 Shelley, Randall x - 60-64 M 60 Run 0:40:05

312 Anderson, Greg p - 40-44 M 42 Run 0:40:45

344 O'Brien, Kevin n - 35-39 M 36 Run 0:41:22

281 Smith, Greer j - 25-29 M 27 Run 0:41:32

204 Anderson, John t - 50-54 M 52 Run 0:41:36

262 Mortensen, Rob t - 50-54 M 50 Run 0:41:53

206 Andrus, Craig n - 35-39 M 38 Run 0:42:09

266 Pernet, Bruno L - 30-34 M 33 Run 0:42:49

354 Zeretzke, David v - 55-59 M 55 Run 0:43:00

257 Marriner, Dylan d - 10-14 M 13 Run 0:43:22

316 Giller, Bill v - 55-59 M 56 Run 0:43:29

265 Paul, Louis d - 10-14 M 13 Run 0:44:14

365 Bee, John p - 40-44 M 42 Run 0:44:59

296 Warner, Clayton t - 50-54 M 50 Run 0:45:24

309 Ayre, Rick t - 50-54 M 54 Run 0:45:57

210 Blackford, Gabe f - 15-19 M 18 Run 0:45:57

258 Marriner, Geordie d - 10-14 M 10 Run 0:46:28

217 Byington, Shay d - 10-14 M 13 Run 0:46:44

237 Heeren, Ron r - 45-49 M 49 Run 0:47:16

291 Sundeen, Tim n - 35-39 M 35 Run 0:47:22

350 Anderson, Mark f - 15-19 M 15 Run 0:47:32

370 Bailey, John x - 60-64 M 61 Run 0:48:32

289 Strathmann, Joe L - 30-34 M 33 Run 0:48:42

341 Burne James, Sam d - 10-14 M 14 Run 0:49:09

208 Avent, Jon z - 65-69 M 69 Run 0:49:30

236 Hastings, John t - 50-54 M 54 Run 0:49:30

294 Vaughn, Gary r - 45-49 M 47 Run 0:50:13

340 Burne, Rick r - 45-49 M 46 Run 0:51:04

298 Warren, Robert zzz - over 70 M 71 Run 0:51:48

377 Mueller, Tom n - 35-39 M 36 Run 0:51:56

260 Miller, Brennen f - 15-19 M 17 Run 0:53:07

366 Cable, David - M Run 0:53:20

215 Buell, Jake L - 30-34 M 30 Run 0:54:17

268 Rust, Chuck x - 60-64 M 61 Run 0:54:19

328 Taylor, Jonathan P t - 50-54 M 50 Run 0:54:54

225 DeMaster, Doug t - 50-54 M 52 Run 0:54:57

221 Cunningham, Justin b - under 10 M 9 Run 0:55:25

285 Spencer, Martin r - 45-49 M 48 Run 0:55:49

355 Brand, Dave p - 40-44 M 40 Run 0:55:57

233 Gibbs, Sam r - 45-49 M 48 Run 0:57:25

308 Curran, Richard z - 65-69 M 69 Run 1:00:08

220 Cooter, Walt t - 50-54 M 53 Run 1:02:22

254 Legg, Lonnie t - 50-54 M 52 Run 1:04:58

250 King, Stephen r - 45-49 M 48 Run 1:07:40

302 Gaylard, FastEd v - 55-59 M 59 Run 1:07:41

363 Wight, Larry x - 60-64 M 61 Run 1:10:59

267 Pillow, Bradley t - 50-54 M 54 Run 1:13:51

334 Enchin, Aaron f - 15-19 M 15 Run 1:22:20

358 Klingebiel, Ward z - 65-69 M 66 Run 1:28:06

161 Total Times

8/16/2003 1:49:09 PM 5

OVERALL RESULTS